Top Performing Teams - Cards & Booking Points Betting

Our table below shows the current top-performing teams – across all 17 European leagues covered on our website – in the Under 3.5 Cards, Over 3.5 Goals, and Most Booking Points For betting markets.

Click on the yellow tabs to find out which teams are producing the most winning bets in each category right now...

RANK TEAM OVERALL HOME AWAY
1 Twente (Eredivisie) 74% (14/19) 78% (7/9) 70% (7/10)
2 Waalwijk (Eredivisie) 74% (14/19) 67% (6/9) 80% (8/10)
3 Inter (Serie A) 70% (14/20) 73% (8/11) 67% (6/9)
4 PSV (Eredivisie) 68% (13/19) 89% (8/9) 50% (5/10)
5 Akron Togliatti (Russian Premier League) 67% (12/18) 88% (7/8) 50% (5/10)
6 Eintracht Frankfurt (Bundesliga) 67% (12/18) 78% (7/9) 56% (5/9)
7 Empoli (Serie A) 67% (14/21) 70% (7/10) 64% (7/11)
8 Everton (Premier League) 67% (14/21) 82% (9/11) 50% (5/10)
9 Freiburg (Bundesliga) 67% (12/18) 63% (5/8) 70% (7/10)
10 Heracles (Eredivisie) 67% (12/18) 56% (5/9) 78% (7/9)
11 Ajax (Eredivisie) 63% (12/19) 67% (6/9) 60% (6/10)
12 Almere City (Eredivisie) 63% (12/19) 60% (6/10) 67% (6/9)
13 Salzburg (Austrian Bundesliga) 63% (10/16) 63% (5/8) 63% (5/8)
14 Celtic (Scottish Premiership) 61% (14/23) 64% (7/11) 58% (7/12)
15 Swindon Town (League Two) 59% (16/27) 77% (10/13) 43% (6/14)
16 G.A. Eagles (Eredivisie) 58% (11/19) 70% (7/10) 44% (4/9)
17 Harrogate Town (League Two) 58% (15/26) 54% (7/13) 62% (8/13)
18 Heerenveen (Eredivisie) 58% (11/19) 44% (4/9) 70% (7/10)
19 Sittard (Eredivisie) 58% (11/19) 56% (5/9) 60% (6/10)
20 Sparta Rotterdam (Eredivisie) 58% (11/19) 60% (6/10) 56% (5/9)
21 Zwolle (Eredivisie) 58% (11/19) 50% (5/10) 67% (6/9)
22 Napoli (Serie A) 57% (12/21) 50% (5/10) 64% (7/11)
23 Ross County (Scottish Premiership) 57% (13/23) 58% (7/12) 55% (6/11)
24 Venezia (Serie A) 57% (12/21) 50% (5/10) 64% (7/11)
25 Bayern Munich (Bundesliga) 56% (10/18) 67% (6/9) 44% (4/9)
26 Bochum (Bundesliga) 56% (10/18) 56% (5/9) 56% (5/9)
27 Hoffenheim (Bundesliga) 56% (10/18) 67% (6/9) 44% (4/9)
28 Leeds (Championship) 56% (15/27) 79% (11/14) 31% (4/13)
29 Nantes (Ligue 1) 56% (10/18) 63% (5/8) 50% (5/10)
30 PSG (Ligue 1) 56% (10/18) 33% (3/9) 78% (7/9)
31 Reading (League One) 56% (14/25) 42% (5/12) 69% (9/13)
32 St Etienne (Ligue 1) 56% (10/18) 67% (6/9) 44% (4/9)
RANK TEAM OVERALL HOME AWAY
1 Cosenza (Serie B) 100% (22/22) 100% (11/11) 100% (11/11)
2 Schalke (Bundesliga II) 100% (18/18) 100% (8/8) 100% (10/10)
3 Ulm (Bundesliga II) 100% (18/18) 100% (8/8) 100% (10/10)
4 Real Zaragoza (Segunda Division) 96% (22/23) 91% (10/11) 100% (12/12)
5 Cesena (Serie B) 95% (21/22) 91% (10/11) 100% (11/11)
6 Cittadella (Serie B) 95% (21/22) 100% (11/11) 91% (10/11)
7 Lazio (Serie A) 95% (20/21) 90% (9/10) 100% (11/11)
8 Spezia (Serie B) 95% (21/22) 90% (9/10) 100% (12/12)
9 Grazer AK (Austrian Bundesliga) 94% (15/16) 88% (7/8) 100% (8/8)
10 Chesterfield (League Two) 92% (23/25) 92% (11/12) 92% (12/13)
11 Bari (Serie B) 91% (20/22) 83% (10/12) 100% (10/10)
12 Catanzaro (Serie B) 91% (20/22) 92% (11/12) 90% (9/10)
13 Frosinone (Serie B) 91% (20/22) 100% (11/11) 82% (9/11)
14 Mantova (Serie B) 91% (20/22) 90% (9/10) 92% (11/12)
15 Pisa (Serie B) 91% (20/22) 91% (10/11) 91% (10/11)
16 Alaves (La Liga) 90% (18/20) 89% (8/9) 91% (10/11)
17 Villarreal (La Liga) 90% (18/20) 100% (10/10) 80% (8/10)
18 Fakel Voronezh (Russian Premier League) 89% (16/18) 100% (9/9) 78% (7/9)
19 Gaziantep (Super Lig) 89% (17/19) 90% (9/10) 89% (8/9)
20 Hamburger SV (Bundesliga II) 89% (16/18) 80% (8/10) 100% (8/8)
21 Hertha Berlin (Bundesliga II) 89% (16/18) 88% (7/8) 90% (9/10)
22 Kaiserslautern (Bundesliga II) 89% (16/18) 89% (8/9) 89% (8/9)
23 Kasimpasa (Super Lig) 89% (17/19) 89% (8/9) 90% (9/10)
24 Nurnberg (Bundesliga II) 89% (16/18) 78% (7/9) 100% (9/9)
25 Orenburg (Russian Premier League) 89% (16/18) 89% (8/9) 89% (8/9)
26 Santa Clara (Primeira Liga) 89% (16/18) 90% (9/10) 88% (7/8)
27 Austria Klagenfurt (Austrian Bundesliga) 88% (14/16) 100% (7/7) 78% (7/9)
28 Aberdeen (Scottish Premiership) 87% (20/23) 92% (11/12) 82% (9/11)
29 Cadiz (Segunda Division) 87% (20/23) 75% (9/12) 100% (11/11)
30 Mirandes (Segunda Division) 87% (20/23) 75% (9/12) 100% (11/11)
RANK TEAM OVERALL HOME AWAY
1 Eintracht Frankfurt (Bundesliga) 89% (16/18) 100% (9/9) 78% (7/9)
2 PSV (Eredivisie) 89% (17/19) 100% (9/9) 80% (8/10)
3 Twente (Eredivisie) 89% (17/19) 100% (9/9) 80% (8/10)
4 Inter (Serie A) 85% (17/20) 91% (10/11) 78% (7/9)
5 G.A. Eagles (Eredivisie) 84% (16/19) 90% (9/10) 78% (7/9)
6 Heerenveen (Eredivisie) 84% (16/19) 67% (6/9) 100% (10/10)
7 Empoli (Serie A) 81% (17/21) 80% (8/10) 82% (9/11)
8 Salzburg (Austrian Bundesliga) 81% (13/16) 75% (6/8) 88% (7/8)
9 Nijmegen (Eredivisie) 79% (15/19) 60% (6/10) 100% (9/9)
10 Waalwijk (Eredivisie) 79% (15/19) 78% (7/9) 80% (8/10)
11 Zwolle (Eredivisie) 79% (15/19) 70% (7/10) 89% (8/9)
12 Akron Togliatti (Russian Premier League) 78% (14/18) 100% (8/8) 60% (6/10)
13 Bayer Leverkusen (Bundesliga) 78% (14/18) 70% (7/10) 88% (7/8)
14 Bayern Munich (Bundesliga) 78% (14/18) 78% (7/9) 78% (7/9)
15 Celtic (Scottish Premiership) 78% (18/23) 64% (7/11) 92% (11/12)
16 Heracles (Eredivisie) 78% (14/18) 67% (6/9) 89% (8/9)
17 Khimki (Russian Premier League) 78% (14/18) 75% (6/8) 80% (8/10)
18 Nantes (Ligue 1) 78% (14/18) 88% (7/8) 70% (7/10)
19 Oxford Utd (Championship) 78% (21/27) 86% (12/14) 69% (9/13)
20 Rangers (Scottish Premiership) 78% (18/23) 92% (11/12) 64% (7/11)
21 Harrogate Town (League Two) 77% (20/26) 69% (9/13) 85% (11/13)
22 Millwall (Championship) 77% (20/26) 71% (10/14) 83% (10/12)
23 Atl. Madrid (La Liga) 75% (15/20) 60% (6/10) 90% (9/10)
24 Ajax (Eredivisie) 74% (14/19) 78% (7/9) 70% (7/10)
25 Almere City (Eredivisie) 74% (14/19) 80% (8/10) 67% (6/9)
26 Leeds (Championship) 74% (20/27) 79% (11/14) 69% (9/13)
27 NAC Breda (Eredivisie) 74% (14/19) 70% (7/10) 78% (7/9)
28 Swindon Town (League Two) 74% (20/27) 85% (11/13) 64% (9/14)
29 B. Monchengladbach (Bundesliga) 72% (13/18) 67% (6/9) 78% (7/9)
30 CSKA Moscow (Russian Premier League) 72% (13/18) 44% (4/9) 100% (9/9)
31 Cheltenham Town (League Two) 72% (18/25) 69% (9/13) 75% (9/12)
32 Freiburg (Bundesliga) 72% (13/18) 63% (5/8) 80% (8/10)
33 PSG (Ligue 1) 72% (13/18) 56% (5/9) 89% (8/9)
34 Peterborough United (League One) 72% (18/25) 86% (12/14) 55% (6/11)
35 Reading (League One) 72% (18/25) 67% (8/12) 77% (10/13)
RANK TEAM OVERALL HOME AWAY
1 Ulm (Bundesliga II) 100% (18/18) 100% (8/8) 100% (10/10)
2 Lazio (Serie A) 86% (18/21) 70% (7/10) 100% (11/11)
3 Spezia (Serie B) 86% (19/22) 90% (9/10) 83% (10/12)
4 Hertha Berlin (Bundesliga II) 83% (15/18) 88% (7/8) 80% (8/10)
5 Magdeburg (Bundesliga II) 83% (15/18) 88% (7/8) 80% (8/10)
6 SC Farense (Primeira Liga) 83% (15/18) 88% (7/8) 80% (8/10)
7 Cosenza (Serie B) 82% (18/22) 91% (10/11) 73% (8/11)
8 Austria Klagenfurt (Austrian Bundesliga) 81% (13/16) 100% (7/7) 67% (6/9)
9 Grazer AK (Austrian Bundesliga) 81% (13/16) 75% (6/8) 88% (7/8)
10 Bolton Wanderers (League One) 80% (20/25) 85% (11/13) 75% (9/12)
11 Getafe (La Liga) 80% (16/20) 82% (9/11) 78% (7/9)
12 Darmstadt (Bundesliga II) 78% (14/18) 89% (8/9) 67% (6/9)
13 Kaiserslautern (Bundesliga II) 78% (14/18) 78% (7/9) 78% (7/9)
14 Real Zaragoza (Segunda Division) 78% (18/23) 82% (9/11) 75% (9/12)
15 Bari (Serie B) 77% (17/22) 67% (8/12) 90% (9/10)
16 Chelsea (Premier League) 77% (17/22) 73% (8/11) 82% (9/11)
17 Mantova (Serie B) 77% (17/22) 70% (7/10) 83% (10/12)
18 Reggiana (Serie B) 77% (17/22) 82% (9/11) 73% (8/11)
19 Barrow (League Two) 76% (19/25) 67% (8/12) 85% (11/13)
20 Chesterfield (League Two) 76% (19/25) 75% (9/12) 77% (10/13)
21 Rapid Vienna (Austrian Bundesliga) 75% (12/16) 88% (7/8) 63% (5/8)
22 Rheindorf Altach (Austrian Bundesliga) 75% (12/16) 88% (7/8) 63% (5/8)
RANK TEAM OVERALL HOME AWAY
1 Verona (Serie A) 81% (17/21) 82% (9/11) 80% (8/10)
2 Cordoba (Segunda Division) 78% (18/23) 73% (8/11) 83% (10/12)
3 Kayserispor (Super Lig) 72% (13/18) 78% (7/9) 67% (6/9)
4 Everton (Premier League) 71% (15/21) 82% (9/11) 60% (6/10)
5 Monza (Serie A) 71% (15/21) 64% (7/11) 80% (8/10)
6 Southampton (Premier League) 68% (15/22) 40% (4/10) 92% (11/12)
7 AVS (Primeira Liga) 67% (12/18) 56% (5/9) 78% (7/9)
8 Preston (Championship) 67% (18/27) 64% (9/14) 69% (9/13)
9 Granada (Segunda Division) 65% (15/23) 50% (6/12) 82% (9/11)
10 Cittadella (Serie B) 64% (14/22) 45% (5/11) 82% (9/11)
11 Arouca (Primeira Liga) 61% (11/18) 50% (4/8) 70% (7/10)
12 Augsburg (Bundesliga) 61% (11/18) 44% (4/9) 78% (7/9)
13 Pari NN (Russian Premier League) 61% (11/18) 63% (5/8) 60% (6/10)
14 Reims (Ligue 1) 61% (11/18) 60% (6/10) 63% (5/8)
15 SC Farense (Primeira Liga) 61% (11/18) 50% (4/8) 70% (7/10)
16 Cosenza (Serie B) 59% (13/22) 55% (6/11) 64% (7/11)