Top Performing Teams - Match Results Betting

Our table below shows the current top-performing teams – across all 17 European leagues covered on our website – in the Match Result (Form), Win To Nil and Win and Both Teams to Score betting markets.

Click on the yellow tabs to find out which teams are producing the most winning bets in each category right now...

RANK TEAM OVERALL HOME AWAY
1 Galatasaray (Super Lig) 83% (30/36) 83% (15/18) 83% (15/18)
2 Celtic (Scottish Premiership) 76% (29/38) 84% (16/19) 68% (13/19)
3 PSG (Ligue 1) 76% (26/34) 82% (14/17) 71% (12/17)
4 Barcelona (La Liga) 74% (28/38) 74% (14/19) 74% (14/19)
5 Bayern Munich (Bundesliga) 74% (25/34) 82% (14/17) 65% (11/17)
6 Benfica (Primeira Liga) 74% (25/34) 82% (14/17) 65% (11/17)
7 Birmingham City (League One) 74% (34/46) 83% (19/23) 65% (15/23)
8 PSV (Eredivisie) 74% (25/34) 76% (13/17) 71% (12/17)
9 Sporting CP (Primeira Liga) 74% (25/34) 82% (14/17) 65% (11/17)
10 Fenerbahce (Super Lig) 72% (26/36) 78% (14/18) 67% (12/18)
11 Ajax (Eredivisie) 71% (24/34) 76% (13/17) 65% (11/17)
12 Real Madrid (La Liga) 68% (26/38) 84% (16/19) 53% (10/19)
13 Krasnodar (Russian Premier League) 67% (20/30) 73% (11/15) 60% (9/15)
14 Zenit (Russian Premier League) 67% (20/30) 67% (10/15) 67% (10/15)
15 Liverpool (Premier League) 66% (25/38) 74% (14/19) 58% (11/19)
16 Sassuolo (Serie B) 66% (25/38) 74% (14/19) 58% (11/19)
17 FC Porto (Primeira Liga) 65% (22/34) 76% (13/17) 53% (9/17)
18 Inter (Serie A) 63% (24/38) 68% (13/19) 58% (11/19)
19 Leeds (Championship) 63% (29/46) 78% (18/23) 48% (11/23)
20 Napoli (Serie A) 63% (24/38) 74% (14/19) 53% (10/19)
RANK TEAM OVERALL HOME AWAY
1 Catanzaro (Serie B) 53% (20/38) 47% (9/19) 58% (11/19)
2 Bari (Serie B) 47% (18/38) 47% (9/19) 47% (9/19)
3 Sampdoria (Serie B) 45% (17/38) 37% (7/19) 53% (10/19)
4 Akhmat Grozny (Russian Premier League) 43% (13/30) 53% (8/15) 33% (5/15)
5 Preston (Championship) 43% (20/46) 52% (12/23) 35% (8/23)
6 Brescia (Serie B) 42% (16/38) 47% (9/19) 37% (7/19)
7 Frosinone (Serie B) 42% (16/38) 53% (10/19) 32% (6/19)
8 Juventus (Serie A) 42% (16/38) 37% (7/19) 47% (9/19)
9 Osasuna (La Liga) 42% (16/38) 32% (6/19) 53% (10/19)
10 Colchester United (League Two) 41% (19/46) 35% (8/23) 48% (11/23)
11 Grazer AK (Austrian Bundesliga) 41% (13/32) 38% (6/16) 44% (7/16)
12 West Brom (Championship) 41% (19/46) 35% (8/23) 48% (11/23)
13 Fakel Voronezh (Russian Premier League) 40% (12/30) 60% (9/15) 20% (3/15)
14 Malaga (Segunda Division) 40% (17/42) 33% (7/21) 48% (10/21)
15 Everton (Premier League) 39% (15/38) 47% (9/19) 32% (6/19)
16 Kasimpasa (Super Lig) 39% (14/36) 39% (7/18) 39% (7/18)
17 Modena (Serie B) 39% (15/38) 42% (8/19) 37% (7/19)
18 Parma (Serie A) 39% (15/38) 32% (6/19) 47% (9/19)
19 Spezia (Serie B) 39% (15/38) 21% (4/19) 58% (11/19)
20 Arsenal (Premier League) 37% (14/38) 32% (6/19) 42% (8/19)
21 Bologna (Serie A) 37% (14/38) 37% (7/19) 37% (7/19)
22 Bristol City (Championship) 37% (17/46) 30% (7/23) 43% (10/23)
23 Cardiff (Championship) 37% (17/46) 26% (6/23) 48% (11/23)
24 Crewe Alexandra (League Two) 37% (17/46) 26% (6/23) 48% (11/23)
25 Crystal Palace (Premier League) 37% (14/38) 37% (7/19) 37% (7/19)
26 Dynamo Makhachkala (Russian Premier League) 37% (11/30) 33% (5/15) 40% (6/15)
27 Khimki (Russian Premier League) 37% (11/30) 47% (7/15) 27% (4/15)
28 Mantova (Serie B) 37% (14/38) 37% (7/19) 37% (7/19)
29 Swindon Town (League Two) 37% (17/46) 35% (8/23) 39% (9/23)
30 Torino (Serie A) 37% (14/38) 37% (7/19) 37% (7/19)
31 Venezia (Serie A) 37% (14/38) 26% (5/19) 47% (9/19)
32 Wigan Athletic (League One) 37% (17/46) 30% (7/23) 43% (10/23)
33 AVS (Primeira Liga) 35% (12/34) 35% (6/17) 35% (6/17)
34 Bayer Leverkusen (Bundesliga) 35% (12/34) 24% (4/17) 47% (8/17)
35 Blackpool (League One) 35% (16/46) 48% (11/23) 22% (5/23)
36 Burnley (Championship) 35% (16/46) 39% (9/23) 30% (7/23)
37 Gillingham (League Two) 35% (16/46) 22% (5/23) 48% (11/23)
38 Hannover (Bundesliga II) 35% (12/34) 41% (7/17) 29% (5/17)
39 Nantes (Ligue 1) 35% (12/34) 35% (6/17) 35% (6/17)
40 Preussen Munster (Bundesliga II) 35% (12/34) 41% (7/17) 29% (5/17)
41 RB Leipzig (Bundesliga) 35% (12/34) 35% (6/17) 35% (6/17)
42 Sparta Rotterdam (Eredivisie) 35% (12/34) 35% (6/17) 35% (6/17)
43 Ulm (Bundesliga II) 35% (12/34) 29% (5/17) 41% (7/17)
44 Vitoria Guimaraes (Primeira Liga) 35% (12/34) 29% (5/17) 41% (7/17)
RANK TEAM OVERALL HOME AWAY
1 Southampton (Premier League) 79% (30/38) 79% (15/19) 79% (15/19)
2 Valladolid (La Liga) 79% (30/38) 63% (12/19) 95% (18/19)
3 Adana Demirspor (Super Lig) 78% (28/36) 78% (14/18) 78% (14/18)
4 Montpellier (Ligue 1) 76% (26/34) 59% (10/17) 94% (16/17)
5 FC Cartagena (Segunda Division) 74% (31/42) 67% (14/21) 81% (17/21)
6 Monza (Serie A) 68% (26/38) 68% (13/19) 68% (13/19)
7 Leicester (Premier League) 66% (25/38) 63% (12/19) 68% (13/19)
8 Boavista (Primeira Liga) 65% (22/34) 76% (13/17) 53% (9/17)
9 Morecambe (League Two) 65% (30/46) 57% (13/23) 74% (17/23)
10 Ipswich (Premier League) 63% (24/38) 74% (14/19) 53% (10/19)
11 Orenburg (Russian Premier League) 63% (19/30) 47% (7/15) 80% (12/15)
12 Shrewsbury Town (League One) 63% (29/46) 65% (15/23) 61% (14/23)
13 St. Johnstone (Scottish Premiership) 63% (24/38) 58% (11/19) 68% (13/19)
14 Bochum (Bundesliga) 62% (21/34) 59% (10/17) 65% (11/17)
15 Heidenheim (Bundesliga) 62% (21/34) 71% (12/17) 53% (9/17)
16 Holstein Kiel (Bundesliga) 62% (21/34) 65% (11/17) 59% (10/17)
17 Regensburg (Bundesliga II) 62% (21/34) 35% (6/17) 88% (15/17)
18 Waalwijk (Eredivisie) 62% (21/34) 53% (9/17) 71% (12/17)
19 Hatayspor (Super Lig) 61% (22/36) 50% (9/18) 72% (13/18)
RANK TEAM OVERALL HOME AWAY
1 Celtic (Scottish Premiership) 55% (21/38) 68% (13/19) 42% (8/19)
2 Zenit (Russian Premier League) 50% (15/30) 40% (6/15) 60% (9/15)
3 Leeds (Championship) 48% (22/46) 61% (14/23) 35% (8/23)
4 Ajax (Eredivisie) 47% (16/34) 47% (8/17) 47% (8/17)
5 FC Porto (Primeira Liga) 47% (16/34) 53% (9/17) 41% (7/17)
6 Sheffield Utd (Championship) 46% (21/46) 52% (12/23) 39% (9/23)
7 Bayern Munich (Bundesliga) 44% (15/34) 53% (9/17) 35% (6/17)
8 Benfica (Primeira Liga) 44% (15/34) 53% (9/17) 35% (6/17)
9 Spartak Moscow (Russian Premier League) 43% (13/30) 53% (8/15) 33% (5/15)
10 Inter (Serie A) 42% (16/38) 32% (6/19) 53% (10/19)
11 Napoli (Serie A) 42% (16/38) 47% (9/19) 37% (7/19)
12 Birmingham City (League One) 41% (19/46) 52% (12/23) 30% (7/23)
13 Sporting CP (Primeira Liga) 41% (14/34) 35% (6/17) 47% (8/17)
14 Wrexham (League One) 41% (19/46) 48% (11/23) 35% (8/23)
15 Krasnodar (Russian Premier League) 40% (12/30) 47% (7/15) 33% (5/15)
RANK TEAM OVERALL HOME AWAY
1 PSG (Ligue 1) 59% (20/34) 59% (10/17) 59% (10/17)
2 PSV (Eredivisie) 47% (16/34) 41% (7/17) 53% (9/17)
3 Fenerbahce (Super Lig) 44% (16/36) 50% (9/18) 39% (7/18)
4 Galatasaray (Super Lig) 44% (16/36) 39% (7/18) 50% (9/18)
5 Marseille (Ligue 1) 44% (15/34) 47% (8/17) 41% (7/17)
6 Bayer Leverkusen (Bundesliga) 41% (14/34) 47% (8/17) 35% (6/17)
7 Barcelona (La Liga) 39% (15/38) 37% (7/19) 42% (8/19)
8 Levante (Segunda Division) 38% (16/42) 43% (9/21) 33% (7/21)
9 Pisa (Serie B) 37% (14/38) 42% (8/19) 32% (6/19)
10 Villarreal (La Liga) 37% (14/38) 26% (5/19) 47% (9/19)
11 Feyenoord (Eredivisie) 35% (12/34) 35% (6/17) 35% (6/17)
12 Sturm Graz (Austrian Bundesliga) 34% (11/32) 38% (6/16) 31% (5/16)
13 Birmingham City (League One) 33% (15/46) 30% (7/23) 35% (8/23)
14 Dynamo Moscow (Russian Premier League) 33% (10/30) 53% (8/15) 13% (2/15)